690 mln and rising: World hunger worsening even before COVID-19 – study
Nearly 690 million people, or 8.9% of the world population, are undernourished, up by 10 million people in one year, according to a report released last week.
“If this trend continues, the number of undernourished people will exceed 840 million by 2030,” said the study from the United Nations’ FAO and UNICEF, as well as the World Food Programme, World Health Organization, and International Fund for Agricultural Development.
The study said that preliminary projections suggests the COVID-19 pandemic may add an additional 83 to 132 million people to the ranks of the undernourished in 2020.
“Hence, the world is not on track to achieve Zero Hunger, even without the negative effects that COVID-19 will likely have on hunger,” it added.
Africa and Asia are home to the most number of undernourished.
The statistic is around 19.1% in Africa, or more than 250 million undernourished people, up from 17.6% in 2014.
Asia is home to more than half of the total undernourished people in the world – an estimated 381 million in 2019. Yet, this is 8.3% of the region, and below the world average of 8.9%. “Asia has shown progress in reducing the number of hungry people in recent years, down by 8 million since 2015,” said the study.
Beyond hunger, a growing number of people have had to reduce the quantity and quality of the food they consume. 2 billion people, or 25.9% of the global population, experienced hunger or did not have regular access to nutritious and sufficient food in 2019.
“It is unacceptable that, in a world that produces enough food to feed its entire population, more than 1.5 billion people cannot afford a diet that meets the required levels of essential nutrients and over 3 billion people cannot even afford the cheapest healthy diet,” said the study.
“Countries will need a rebalancing of agricultural policies and incentives towards more nutrition sensitive investment and policy actions all along the food supply chain to reduce food losses and enhance efficiencies at all stages,” it added.
ISLAMIC COUNTRIES
Among the member states of the Organisation of Islamic Cooperation (OIC) with available data, Chad has the highest prevalence of undernourishment as a proportion of its population from 2017-2019 – 39.6%, according to the study.
It is followed by Mozambique with 32.6%, Afghanistan with 29.9%, Sierra Leone with 26%, and Iraq with 23.7%.
There are several Islamic countries with prevalence of less than 2.5%, including Azerbaijan, Brunei, Kazakhstan, Kuwait, Tunisia, and Turkey.
Key Islamic economies Saudi Arabia had 4.8% prevalence of undernourishment from 2017-2019, UAE 3.1%, Malaysia 3%, and Indonesia 9%.
OIC countries have “substantial limitations in building robust food systems” with only the GCC countries and Malaysia among the top 45 most food secure countries in the world, said a study published in October 2019 by DinarStandard, the parent company of Salaam Gateway, for the OIC’s COMCEC.
Developing sustainable food systems is a top priority across the OIC and is fundamentally tied to the future economic prosperity of its member states, said the DinarStandard study.
It gave five core policy recommendations for OIC countries to strengthen their food systems, including gathering country-level detailed information of where gaps exist in the food system, dedication of more funds to support food system stability, and trade liberalisation among member states.
Prevalence pf undernourishment in total population (%) | Prevalence of Severe Food Insecurity in total population (%) | ||||
OIC COUNTRY | 2004-2006 | 2017-2019 | 2014-2016 | 2017-2019 | |
1 | Afghanistan | 36.2 | 29.9 | 14.8 | 22.7 |
2 | Albania | 8.9 | 3.6 | 10 | 10 |
3 | Algeria | 6.7 | 2.8 | 13 | 9.3 |
4 | Azerbaijan | 4.8 | less than 2.5 | less than 0.5 | less than 0.5 |
5 | Bahrain | NA | NA | ||
6 | Bangladesh | 14.3 | 13 | 13.3 | 10.6 |
7 | Benin | 12.2 | 7.4 | NA | NA |
8 | Brunei | less than 2.5 | less than 2.5 | NA | NA |
9 | Burkina-Faso | 23 | 19.2 | 10.1 | 13.9 |
10 | Cameroon | 16.1 | 6.3 | NA | NA |
11 | Chad | 37.9 | 39.6 | NA | NA |
12 | Comoros | NA | NA | NA | NA |
13 | Cote D'Ivoire | 20.3 | 19.9 | ||
14 | Djibouti | NA | NA | NA | NA |
15 | Egypt | 6.5 | 4.7 | 8.4 | 7.8 |
16 | Gabon | 14.5 | 16.6 | NA | NA |
17 | Gambia | 21.9 | 11.9 | 23.6 | 24.6 |
18 | Guinea | NA | NA | 44.3 | 49.7 |
19 | Gunea-Bissau | NA | NA | NA | NA |
20 | Guyana | 7.2 | 5.7 | NA | NA |
21 | Indonesia | 19.3 | 9 | 1 | 0.8 |
22 | Iran | 5.2 | 4.7 | 9.5 | 8.3 |
23 | Iraq | 23.9 | 23.7 | ||
24 | Jordan | 5.6 | 8.5 | ||
25 | Kazakhstan | 7.4 | less than 2.5 | NA | less than 0.5 |
26 | Kuwait | less than 2.5 | less than 2.5 | 4.9 | 4.9 |
27 | Kyrgyzstan | 9.1 | 6.4 | NA | 0.8 |
28 | Lebanon | 11 | 5.7 | NA | NA |
29 | Libya | NA | NA | 11.2 | 16.8 |
30 | Malaysia | 3.3 | 3 | 7.8 | 6.7 |
31 | Maldives | NA | NA | NA | NA |
32 | Mali | 13.5 | 5.1 | NA | NA |
33 | Mauritania | 9.6 | 11.9 | 14.2 | 22.4 |
34 | Morocco | 5.5 | 4.3 | NA | NA |
35 | Mozambique | 33.4 | 32.6 | 40.7 | 40.7 |
36 | Niger | NA | NA | ||
37 | Nigeria | 7.4 | 12.6 | 6.5 | 9.1 |
38 | Oman | 9.7 | 7.8 | NA | NA |
39 | Pakistan | 17.7 | 12.3 | ||
40 | Palestine | NA | NA | NA | 4.4 |
41 | Qatar | NA | NA | NA | NA |
42 | Saudi Arabia | 4.8 | 4.8 | ||
43 | Senegal | 17.4 | 9.4 | 14.5 | 16.7 |
44 | Sierra Leone | 46.7 | 26 | 30.4 | 31.8 |
45 | Somalia | NA | NA | NA | NA |
46 | Sudan | 21.3 | 12.4 | 13.4 | 16.4 |
47 | Suriname | 9.9 | 8.1 | NA | NA |
48 | Syria | NA | NA | NA | NA |
49 | Tajikistan | NA | NA | ||
50 | Togo | 27.8 | 20.7 | ||
51 | Tunisia | 4.3 | less than 2.5 | 9.1 | 9.1 |
52 | Turkey | less than 2.5 | less than 2.5 | ||
53 | Turkmenistan | 4.3 | 4 | ||
54 | UAE | 8.9 | 3.1 | ||
55 | Uganda | NA | NA | 17.5 | 20.6 |
56 | Uzbekistan | 14.9 | 2.6 | 1.9 | 2.8 |
57 | Yemen | NA | NA | NA | NA |
Data source: The State of Food Security and Nutrition in the World 2020 |
© SalaamGateway.com 2020 All Rights Reserved