Dubai external food trade hits 32 bln dirhams in first half of 2020
Dubai’s external food trade reached a value of 32 billion dirhams ($8.7 billion) for the first half of the year, the emirate’s media office reported on Monday (July 20).
Citing figures from Dubai Customs, the media office said nine million tonnes of food were traded, with imports making up 6.23 million tonnes, equivalent to 22 billion dirhams.
Exports reached 2.1 million tonnes, or 5.5 billion dirhams, and re-exports stood at 733,000 tonnes, or 4.5 billion dirhams.
Dubai’s external food trade for the whole of 2019 was 86.2 billion dirhams, from 84 billion dirhams in 2018, according to state news agency WAM in February.
Dubai food trade in first half of 2020 | Imports (dirhams) | Exports (dirhams) | Re-exports (dirhams) |
Total food trade = 32 bln dirhams | 22 bln | 5.5 bln | 4.5 bln |
KEY FOOD COMMODITIES: | |||
Fish = 1.01 bln dirhams (Salaam Gateway calculation) | 755 mln (76,000 tonnes) | 145.5 mln (9,000 tonnes) | 113.2 mln (12,500 tonnes) |
Livestock, Meat and meat products = 3.9 bln dirhams (Dubai Media Office data) | 3 bln (313,500 tonnes) | 478.6 mln (92,400 tonnes) | 437.6 mln (42,000 tonnes) |
Vegetables and fruits = 7 bln dirhams (Dubai Media Office data) | 4.5 bln (2.2 mln tonnes) | 1.8 bln (892,000 tonnes) | 700.8 mln (285,200 tonnes) |
Data source: Dubai Media Office |
© SalaamGateway.com 2020 All Rights Reserved